| 2005/6 (FURNISHED, UTILITIES included&dagger) | |||
|---|---|---|---|
| MONTH | COST | STATUS | |
| December 2006 | $1300.00 | booked | |
| January 2007 | $1300.00 | booked | |
| February | $1300.00 | available | |
| March | $1300.00 | available | |
| April | $1300.00 | available | |
| May | $1300.00 | available | |
| June | $1300.00 | available | |
| July | $1300.00 | available | |
| August | $1300.00 | available | |
| September | $1300.00 | available | |
| October | $1300.00 | available | |
| November | $1300.00 | available | |
| December 2007 | $1300.00 | available | |
| January 2008 | $1300.00 | available | |
| February | $1300.00 | available | |
| Damage Deposit | $1300.00 | ||
| 12+ month lease special: | $650 for last month! | ||
A few unsolicited testimonials from previous customers can be found here.